Predaj automobilov za rok 2023 v prvých 25 krajinách sveta.
Rank | Country | Cars Sold | Year ↑↓% | Top Brands |
---|---|---|---|---|
1 | China | 30,094,767 | ↑ 28% | Volkswagen 2,495,337 – Toyota 1,908,334 – Geely 1,421,522 |
2 | United States | 15,604,278 | ↑ 14% | Ford 1,904,174 – Toyota 1,890,933 – Chevrolet 1,715,625 |
3 | Japan | 4,779,639 | ↑ 14% | Toyota 1,549,362 – Suzuki 652,894 – Daihatsu 594,521 |
4 | India | 4,108,263 | ↑ 9% | Maruti Suzuki 1,795,246 – Hyundai 605,811 – Tata 557,232 |
5 | Germany | 2,845,764 | ↑ 7% | Volkswagen 521,646 – Mercedes 278,143 – Audi 249,268 |
6 | Brazil | 2,309,243 | ↑ 10% | Fiat 405,723 – Volkswagen 290,636 – Chevrolet 274,122 |
7 | United Kingdom | 1,905,522 | ↑ 18% | Volkswagen 165,365 – Ford 146,821 – Audi 139,482 |
8 | France | 1,776,921 | ↑ 16% | Renault 279,121 – Peugeot 243,877 – Citroën 126,422 |
9 | Canada | 1,664,327 | ↑ 9% | Ford 235,819 – Toyota 197,344 – Chevrolet 136,224 |
10 | Italy | 1,568,623 | ↑ 19% | Fiat 175,364 – Volkswagen 124,593 – Toyota 101,311 |
11 | South Korea | 1,450,921 | ↓ 13% | Hyundai 765,232 – Kia 564,139 – SsangYong 63,824 |
12 | Mexico | 1,363,774 | ↑ 25% | Nissan 244,327 – Chevrolet 185,462 – Toyota 105,221 |
13 | Turkey | 1,285,232 | ↑ 55% | Fiat 195,237 – Renault 138,422 – Ford 105,695 |
14 | Australia | 1,219,186 | ↑ 13% | Toyota 217,819 – Mazda 102,435 – Ford 89,774 |
15 | Indonesia | 1,006,844 | ↓ 4% | Toyota 337,822 – Daihatsu 189,433 – Honda 139,465 |
16 | Spain | 950,779 | ↑ 17% | Toyota 80,426 – Kia 68,522 – Seat 60,453 |
17 | Russia | 939,421 | ↑ 37% | Lada 354,214 – Haval 119,274 – Chevrolet 118,624 |
18 | Malaysia | 801,467 | ↑ 11% | Perodua 330,325 – Proton 155,322 – Toyota 109,421 |
19 | Thailand | 775,847 | ↓ 9% | Toyota 266,734 – Isuzu 152,143 – Honda 94,525 |
20 | Saudi Arabia | 730,149 | ↑ 17% | Toyota 221,347 – Hyundai 114,765 – Nissan 49,312 |
21 | Poland | 542,367 | ↑ 9% | Toyota 77,434 – Skoda 45,245 – Kia 32,821 |
22 | Argentina | 504,655 | ↑ 8% | Toyota 85,247 – Fiat 53,618 – Peugeot 39,277 |
23 | Vietnam | 500,527 | ↑ 19% | Toyota 87,243 – Hyundai 68,225 – Kia 59,244 |
24 | Netherlands | 469,874 | ↑ 12% | Volkswagen 56,172 – Kia 41,237 – Peugeot 38,943 |
25 | Philippines | 374,499 | ↑ 8% | Toyota 162,291 – Mitsubishi 44,383 – Ford 24,187 |
a opat je tu nahodny nezmysel z neznameho... ...
..a naša automobilová a kedysi tanková veľmoc... ...
Celá debata | RSS tejto debaty